Integrated Smart Solutions
Experience uninterrupted, clean energy designed to keep your community thriving entirely off the grid.
Integrated Smart Solution
TECHNICAL DATA
| Category | Feature | EOS-100W | EOS-130W | EOS-150W | EOS-200W |
|---|
| Lighting | Light Output | 9,000 – 10,000 LM | 10,000 – 12,000 LM | 13,000 – 15,000 LM | 20,000 – 25,000 LM |
| Lighting | LED Chip | High bright 5050 | High bright 5050 | High bright 5050 | High bright 5050 |
| Lighting | Life Span | 100,000 h to LM80 | 100,000 hours to LM80 | 100,000 h to LM80 | 100,000 h to LM80 |
| Panel | PV Module | 100W | 130W | 150W | 200W |
| Life Span | 80% power 25 years | 80% power 25 years | 80% power 25 years | 80% power 25 years | 80% power 25 years |
| Storage | Battery Capacity | 640 WH | 825 WH | 825 WH | 1715 WH |
Integrated Smart Solution
Power Distribution Box (MPPT controller, LFP battery, Router, Gateway, etc)
TECHNICAL DATA
| Category | Feature | EOS-100W | EOS-130W | EOS-150W | EOS-200W |
|---|
| Lighting | Light Output | 9,000 – 10,000 LM | 10,000 – 12,000 LM | 13,000 – 15,000 LM | 20,000 – 25,000 LM |
| Lighting | LED Chip | High bright 5050 | High bright 5050 | High bright 5050 | High bright 5050 |
| Lighting | Life Span | 100,000 h to LM80 | 100,000 hours to LM80 | 100,000 h to LM80 | 100,000 h to LM80 |
| Panel | PV Module | 100W | 130W | 150W | 200W |
| Life Span | 80% power 25 years | 80% power 25 years | 80% power 25 years | 80% power 25 years | 80% power 25 years |
| Storage | Battery Capacity | 640 WH | 825 WH | 825 WH | 1715 WH |
Critical power supply Solution
Direct Methanol Fuel Cell
TECHNICAL DATA
| Model | DMFC-KH-50R | DMFC-KH-85R | DMFC-KH-130R | DMFC-KH-200R |
|---|
| Max. Output Power | 50W | 85W | 130W | 200W |
| Output Power at 6000h | 35W | 60W | 91W | 140W |
| Max Current (12V/24V) | 3.3A / 1.7A | 8.1A / 4A | 12.4A / 6.2A | N.A. / 9.5A |
| Lead-Acid Voltage Range | [10.5, 14.4V]/[21, 28.8V] | [10.5, 14.4V]/[21, 28.8V] | [10.5, 14.4V]/[21, 28.8V] | N.A./[21, 28.8V] |
| LiFePO4 Voltage Range | [9, 16.8V]/[18, 30V] | [9, 16.8V]/[18, 30V] | [9, 16.8V]/[18, 30V] | N.A./[18, 30V] |
| Fuel Consumption | 0.8-1.1L/kWh | 0.8-1.1L/kWh | 0.8-1.1L/kWh | 0.8-1.1L/kWh |
×
No WhatsApp Number Found!